| Product Highlights | |
| Technology | HD-TVI, Hybrid |
| Number of Channels | 16Ch |
- H.265+ 16Ch HD video recorder
- 4/1 RCA I/O
- 16Ch support HD-TVI (Up to 5MP) / AHD/ ANALOG / CVI / IP input (5 in 1)
- Up to 2-ch 6MP IP cameras input
- Support Live View, Storage, Playback up to 16 HD-TVI/Analog Cameras + 2 IP Cameras
- Up to 4k HDMI Video Output
- CVBS Output
- 2 SATA up to 16TB HDD
- 2 USB 2.0
- 3 Years warranty
| VIDEO/AUDIO INPUT | |
| Video Compression | H.265+/H.265/H.264 Zip+/H.264 |
| Video Input | 16ch BNC (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| IP Input | 2-ch, Up to 6MP Resolution |
| HDTVI Input | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | Support |
| Audio Compression | G.711u |
| Audio Input | 4CH, RCA (2.0 Vp-p, 1 kΩ) |
| Two-Way Audio Input | 1CH, RCA (2.0 Vp-p, 1 kΩ) |
| VIDEO/AUDIO OUTUPUT | |
| HDMI/VGA Output | VGA: 1 -c h , 192 0 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K(2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Encoding resolution | 5 MP/4 MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 1 kΩ), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Frame Rate | Main stream: 5MP@12fps/4 MP@15fps/3 MP@18fps,1080p/720p/WD1/4CIF/VGA/CIF@25fps(P)/30fps(N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fp s (N) |
| Video Bit Rate | 32 Kbps-10 Mbps |
| Audio Output | 1CH, RCA (Linear, 1 kΩ) |
| Audio Bit Rate | 64 Kbps |
| Dual Stream | Support |
| Stream Type | Video, Video & Audio |
| Synchronous Playback | 16CH |
| NETWORK | |
| Remote Connections | 128 |
| Network Protocols | TCP/IP, PPPoE, DHCP, PT Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| HARD DISK | |
| SATA | 2 SATA |
| Capacity | Up to 8TB each |
| EXTERNAL INTERFACE | |
| Network interface | 1:10M / 100M self-adaptive Ethernet interface |
| Serial interface | RS-4 85 (half-duplex) |
| USB Port | Fr ont panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Alarm In/Out | 16/4 |
| GENERAL | |
| Power supply | DC12V |
| Consumption | ≤ 25W |
| Working temperature | -10 °C ~ +55 °C(14°F - 131°F) |
| Working humidity | 10% ~ 90% |
| Chassis | 1U |
| Dimensions (WxDxH) | 380 × 320 × 45 mm (15.0 × 12.6 × 1.8 inch) |
| Weight | ≤2Kg (4.4lb) |
Only registered users can write reviews
Customers who bought this item also bought
Male Power Pigtail (TR-PIGTAIL)
$0.49 $0.99
Male Power Pigtail
Platinum 5 MP PIR Turret Camera - 2.8mm (CMHT1752N-28PIR)
From $94.75 $202.99
LTS Platinum CMHT1752N-28PIR 5MP Turret camera with PIR detection, this weather proof camera has Passive infrared sensor to detect movement, great vision coverage and a wide 2.8mm lense
Platinum Turret HD-TVI Camera 5MP - 2.8mm (CMHT1752N-28)
From $93.83 $202.99
CMHT1752N-28 Platinum ,High Definition Turret 5MP HD-TVI Camera with 2.8mm Fixed Lens ,2560x1944@20fps ,0.01 Lux,Smart IR ,2 Matrix IR 2.0 LED up to 131ft ,UTC Control to OSD Menu ,DC 12V ,IP67 and covered with 3 Years Warranty
1.3MP 23X Zoom HD-TVI PTZ High Speed Dome Camera (PTZH213X23)
Call for price
PTZH213X23, HD-TVI 1.3MP High speed PTZ Dome Camera, With HD 720p picture resolution, 23X Optical zoom and 16X Digital zoom, the equivalent of 4-92mm Focal Length, a great 360° endless Pan, tilt HD-TVI camera that is very affordable.
4TB - 4000GB
$139.00 $159.00
High performance surveillance 4TB DVR hard drive, guarantees maximum reliability for your audio and video recording, 3000GB SATA DVR Hard drive.