KEY FEATURES
- 1/3" Sony CMOS
- HD-SDI (1080p, 720p) / high resolution (1000 TV line over)
- HD-SDI (High Definition Serial Digital Interface) / 1 lux at F1.2 / 0.1 lux (B/W)
- DNR (Digital Noise Reduction) / Motion / Privacy / Easy installation
- OSD Controlled • 3.7mm Mega-Pixel Fixed Lens
SPECIFICATIONS
XDM 202 | |
Resolution | HD-SDI(1080p, 720p) / 1000 TV line over |
Sensor | 1/3" Sony CMOS |
Total Pixels | 2010(H) × 1108(V) = 2.2M Pixel |
Effective Pixels | 1944(H) × 1092(V) = 2.1M Pixel |
Scanning System | Progressive |
S/N (Y signal) | More than 52 dB (AGC Off) |
Video Output | SMPTE292M (HD-SDI) / CVBS : 1.0 Vp-p (75Ω) |
Min.Illumination | 1 lux at F1.2 / 0.1 lux (B/W) |
White Balance | Auto Auto ext / Pushing / Manual |
Electronic Shutter Speed | Auto / Manual (1/30sec ~ 1/30,000sec) |
Brightness | Adjustable (0 ~ 20 Step) |
Sends up | Off / ×2 / ×3 / ×4 |
DNR | Off / Low / Middle / BLC |
WDR /BLC | Off / Single scan WDR / BLC |
HLM | Off / Set |
ACE | Off / On |
Day & Night | AUTO (Day <-> Night time change), Color, B/W |
Privacy | Off / On (28 Zone) |
Motion Detection | Off / On |
D. Zoom | 0 ~ ×112 |
FLIP | Off / On |
FREEZE | Off / On |
Language | English |
Sharpness | ADJUSTABLE (0~10 STEP) |
Mirror | On / Off |
COMM. | RS-485(PELCO-D) |
Operating Temperature / Humidity | -10°C~+50°C (14°F ~ 122°F) / 30% ~ 80% RH |
Storage Temperature / Humidity | -20°C~+60°C (-4°F ~ 140°F) / 20% ~ 90% RH |
Power | DC 12V |
HD-SDI | 300 ~ 450ft (100 ~ 150m) |
Transmission range | Max transmission range is depends on the cable manufacturer and the installtion environment. |
Products specifications
Camera Features | Indoor, WDR |
Resolution | 2MP/1080p |
Technology | HD-SDI |
Lens | 3.7mm |
Only registered users can write reviews