Product Highlights | |
Camera Features | Outdoor |
Resolution | 2MP/1080p |
Technology | HD-SDI |
Lens | 4.3mm |
KEY FEATURES
- 1/2.9" Sony CMOS
- HD-SDI (1080p, 720p) / high resolution (1000 TV line over)
- HD-SDI (High Definition Serial Digital Interface) / 0 lux at IR On (IR LED 25pcs)
- Upgraded waterproof housing (IP67 rating) / Smart IR / True Day & Night(ICR)
- DNR (Digital Noise Reduction) / Easy installation
- Fixed lens 4.3mm
SPECIFICATIONS
XIR 2522 | |
Resolution | HD-SDI(1080p, 720p) / 1000 TV line over |
Sensor | 1/2.9" Sony CMOS |
Total Pixels | 2000(H) × 1241(V) = 2.5M Pixel |
Effective Pixels | 1944(H) × 1092(V) = 2.1M Pixel |
Scanning System | Progressive |
S/N (Y signal) | More than 52 dB (AGC Off) |
Video Output | SMPTE292M (HD-SDI) |
Min.Illumination | 0 lux at IR On |
White Balance | Auto |
Electronic Shutter Speed | Auto (1/30sec ~ 1/60,000sec) |
Brightness | Adjustable (0 ~ 20 Step) |
DNR | HIGH |
Day & Night | EXTERN |
Language | ENGLISH |
Operating Temperature / Humidity | -10°C~+50°C / 30%~80% RH |
Storage Temperature / Humidity | -20°C~+60°C / 20%~90% RH |
Power | DC 12V Only |
Signal Transmission | The distant difference is occurred according to cable option and other circumstances. (based on RG59: 100M) |
Only registered users can write reviews