- NDAA Compliant
- 4K ColorHunter Omniview
- Smart Intrusion Prevention
- 8MP (5120x1440) Resolution
- 180° Panoramic View
- Approx.100 FT Color Light Range
- IP67, 130dB WDR
- 2 Way Audio
- DC12V, PoE
Details
Model | IPC2K28SE-ADF40KMC-WL-I0 |
Camera | |
Image Sensor | 1/2.7" CMOS |
Min. Illumination | Color: 0.0005 Lux @ F1.0, 0.0 Lux with White Light |
Shutter Speed | 1 s ~ 1/100,000 s |
Lens | 2 x 4mm |
Day & Night | IR Cut Filter With Auto Switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 130dB |
Compression Standard | |
Video Compression | Ultra H.265, H.265, H.264 |
H.265 Type | Main Profile |
Video Bit Rate | 128 Kbps - 16 Mbps |
9:16 Corridor Mode | Supported |
Image | |
Max. Resolution | 8MP (5120 x 1440) |
Frame Rate | 20 FPS (5120 x 1440) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness |
BLC | Support, Zone Configurable |
ROI CODEC | Support |
Network | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP |
Client | EZStation, EZView, EZLive |
Web Browser | Chrome 57.0+, Firefox 58.0+, Edge 16+ |
General | |
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) |
Power Supply | 12VDC, PoE (802.3af) |
Power Consumption | Max. 13W |
White Light Range | Approx. 100 FT |
Ingress Protection | IP67 |
Dimension | 10.7" x 5.1" x 3" |
Weight | 2 LBS |
Products specifications
Technology | IP/Network |
Compliance | NDAA Compliant |
Only registered users can write reviews