Product Highlights | |
Technology | IP/Network |
Number of Channels | 32Ch |
- New, visualized, and more logical GUI design
- Dual-OS design improves reliability
- ANR technology enhances storage reliability if network gets disconnected
- Streaming over TLS encryption technology (enhanced SDK service and RTP over HTTPS protocol) provides a more secure transmission (up to 128 Mbps TLS stream outgoing bandwidth)
- Up to 32 IP cameras can be connected (up to 12 MP each)
- Compatible with third-party network cameras
- H.265+ compression effectively reduces storage usage by up to 75%
- Full channel recording at up to 12 MP resolution
- HDMI Video output at up to 4K (3840 x 2160) resolution
- High quality with clear, sharp imaging
- Up to 4 x SATA interfaces for HDD connections
- 16 channels of synchronous playback at up to 1080p resolution
- File management
- HDD health monitoring
- Supports multiple Video Content Analytics (VCA) events
- Smart search for the selected area in the video, and smart playback to improve the efficiency
- Supports VCA search for fires / vehicles / temperature differences; detection-triggered video files
- POS information overlay on live view and playback
- POS-triggered recording and alarm
- LTS-Connect for easy network management
- Gigabit Ethernet network interface
- 24 independent PoE network interfaces are provided
Audio / Video Input |
IP video input | 32 channels |
Up to 12 MP resolution | ||
Two-way audio | 1 channel, RCA (2.0 Vp-p, 1 k Ω) | |
Network | Incoming bandwidth | 320 Mbps |
Outgoing bandwidth | 256 Mbps | |
Remote connections | 128 | |
Audio / Video Output | Recording resolution | 12 / 8 / 6 / 5 / 4 / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
CVBS output | 1 ch, BNC (1.0 Vp-p, 75 Ω) | |
HDMI1 / VGA1 output resolution | HDMI1: 4K (3840 × 2160) / 60 Hz, 4K (3840 × 2160) / 30 Hz, 2K (2560 × 1440) / 60 Hz, 1920 × 1080p / 60 Hz, 1600 × 1200 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
VGA1: 2K (2560 × 1440) / 60 Hz, 1920 × 1080p / 60 Hz, 1600 × 1200 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | ||
HDMI2 output resolution | 1920 × 1080p / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Audio output | 1 ch, RCA (Linear, 1 kΩ) | |
Decoding | Decoding formats | H.265+ / H.265 / H.264+ / H.264 / MPEG4 |
Live view / playback resolution | 12 / 8 / 6 / 5 / 4 / 3 / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
Synchronous playback | 16 channels | |
Capacity | 2 ch @ 12 MP (20 fps) / 4 ch @ 8 MP (30 fps) / 8 ch @ 4 MP (30 fps) / | |
Network Management | Network protocols | TCP/IP, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, SNMP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard Drive Interface | SATA | 4 x SATA interfaces for 4 x HDDs |
Capacity | Up to 8 TB capacity for each HDD | |
eSATA | 1 x eSATA interface | |
External interface | Network interface | 1 x RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Serial interface | 1 x RS-485 (half-duplex), 1 x RS-232 | |
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |
Alarm channels (in / out) | 16 / 4 (Optonal: 16/8) | |
POE Interface | Interface | 24 x RJ-45 10/100 Mbps self-adaptive Ethernet interfaces |
Power | ≤ 210 W | |
Supported standard | IEEE 802.3 af / at | |
General | Power supply | 100 to 240V AC |
Total power | ≤ 360 W | |
Power consumption (without HDD or PoE) |
≤ 20 W | |
Operating temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Operating humidity | 10 to 90 % | |
Dimensions | 17.5 × 15.7 × 2.8" (445 × 400 × 71 mm) | |
Weight (without HDD) | ≤ 5 kg (11 lb) |