Video and Audio | | | |
IP Video Input | 16 channels, up to 32 MP resolution | |
Incoming Bandwidth | 256 Mbps | |
Outgoing Bandwidth | 256 Mbps | |
HDMI 1 Output | 8K : 7680x4320 / 30 Hz 4K : 3840 x 2160 / 60 Hz; 3840 x 2160 / 30 Hz 2K : 2560 x 1440, 1920 × 1080, 1600 × 1200, 1280 × 1024, 1280 x 720, or 1024 x 768 / 60 Hz | |
HDMI 2 Output | 4K : 3840 x 2160/60 Hz; 3840 x 2160/30 Hz, 2K : 2560 x 1440, 1920 × 1080, 1600 x 1200, 1280 x 1024, 1280 x 720, or 1024 x 768 / 60 Hz | |
VGA Output | 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 720, or 1024 x 768 / 60 Hz | |
Video Output Mode | HDMI1/VGA simultaneous output, HDMI2 / VGA independent output | |
CVBS Output | 1 ch, BNC (1.0 Vp-p, 75 2), resolution : PAL : 704 × 576, NTSC : 704 × 480 | |
Audio Output | 1 ch, RCA (Linear, 1 KQ) | |
Two-Way Audio | 1 ch, RCA (2.0 Vp-p, 1 KQ, using the audio input) | |
Decoding | |
Decoding Format | H.265+/H.265/H.264+ / H.264 | |
Recording Resolution | 32, 24, 12, 8, 6, 5, 4, 3 MP / 1080p / UXGA/720p/VGA / 4CIF / DCIF / 2CIF/CIF/QCIF | |
Synchronous Playback | 16 channels | |
Decoding Capability | 8 ch @ 8 MP (25 fps) / 16-ch @ 4 MP (30 fps) | |
Dual-Stream Recording | Supported | |
Stream Type | Video, Video & Audio | |
Audio Compression | G.711 ulaw/G.711 alaw/ G.722 / G.726 / AAC / MP2L2 | |
Network | |
Remote Connection | 128 | |
Network Protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, ISCSI, ISUP, UPnP™M, HTTP, HTTPS | |
Network Interface | 2 x RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces | |
RAID | |
RAID Type | N/A | |
Auxiliary Interface | |
eSATA | 1 eSATA interface | |
SATA | 4 SATA interfaces | |
Capacity | Up to 14 TB capacity for each disk | |
Serial Interface | 2 x RS-485 (half-duplex), 1 RS-232 | |
Alarms In/Out | 16/9 | |
USB Interface | Front panel : 2 × USB 2.0; Rear panel : 1 x USB 3.0 | |
Ctrl 12 V | Controllable 12 VDC, 1 A power output for external alarm device; power will be turned on when the alarm output is triggered. Note : The Ctrl 12V power is controlled by alarm output 9. |
DC 12 V | 12 VDC, 1 A power output | |
General | |
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
Consumption | 15 W (without HDD) | |
Operating Temperature | 14° to 131° F (-10° to 55° C) | |
Operating Humidity | 10% to 90% | |
Chassis | 19-inch rack-mounted 1.5U chassis | |
Dimensions (W x D x H) | 17.5 x 15.7 x 3.0 in. (445 x 400 x 75 mm) | |
Weight (without HDD) | ≤ 11 lbs (5 kg) | |
Certifications | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
CE 1 | EN 55032 : 2015+A1 : 2020, ENIEC61000-3-2 : 2019+A1 : 2021, EN 61000-3-3 : 2013+A1 : 2019, EN 50130-4 : 2011+A1 : 2014, EN 55035 : 2017+A11 : 2020 | |
| | | |