Product Highlights | |
Number of Channels | 4Ch, 24Ch |
Technology | HD-TVI |
- Supports H.265 / H.265 Pro / H.265 Pro+ video compression
- Supports HD-TVI / AHD / CVI / CVBS / IP video input
- Up to 40 IP camera inputs (up to 6 MP)
- Up to 2,625 ft (800 m) for 1080p and 3,900 ft (1,200 m) for 720p HD-TVI signal
- Up to 10 TB capacity per HDD
- Supports POS-triggered recording and POS information overlay
Recording | ||
Video compression | H.264 / H.264+ / H.265 / H.265 Pro / H.265 Pro+ | |
Encoding resolution | 1080p Lite mode disabled: 4 MP lite / 3 MP / 1080p / 1080p lite / 720p / WD1 / 4CIF / VGA / CIF 1080p Lite mode enabled: 4 MP lite / 3 MP / 1080p lite / 720p / 720p lite / WD1 / 4CIF / VGA / CIF | |
Frame rates | Main stream, 1080p Lite mode disabled: 4 MP stream access: 4 MP lite @ 15 fps; 1080p lite / 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) 3 MP stream access: 3 MP / 1080p / 720p / WD1 / 4CIF / VGA / CIF @ 15 fps 1080p stream access: 1080p / 720p @ 15 fps; WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) 720p stream access: 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) Main stream, 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite @ 15 fps; 1080p lite / 720p lite / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) 3 MP stream access: 3 MP / 1080p lite / 720p lite / WD1 / 4CIF / VGA / CIF @ 15 fps 1080p stream access: 1080p lite / 720p lite / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30fps (N) 720p stream access: 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) | |
Sub-stream: WD1 / 4CIF @ 12 fps; CIF @ 25 fps (P) / 30 fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Dual stream | Supported | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input | 16 chs (up to 40) | 16 chs (up to 48) |
Up to 6 MP resolution | ||
Supports H.264 / H.264+ / H.265 / H.265+ IP cameras | ||
Analog video input | 24 chs | 32 chs |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
HDTVI input | 4 MP, 3 MP, 1080p @ 25 fps, 1080p @ 30 fps; 720p @ 25, 30, 50, 60 fps *: The 3 MP signal input is only available for channels 1 - 4. | |
AHD input | 4 MP, 1080p @ 25 fps, 1080p @ 30 fps, 720p @ 25 fps, 720p @ 30 fps | |
HDCVI input | 1080p @ 25, 30 fps; 720p @ 25, 30 fps | |
CVBS input | PAL / NTSC | |
CVBS output | 1 ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI1 / VGA output | 1 ch, 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, | |
HDMI2 output | 1 ch, 4K (3840 × 2160) / 30 Hz, 2K (2560 × 1440) / 60 Hz, 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Audio input | 4 ch, RCA (2.0 Vp-p, 1 KΩ) |
Audio output | 1 ch, RCA (Linear, 1 KΩ) |
Two-way audio | 1 ch, RCA (2.0 Vp-p, 1 KΩ) (independent) |
Synchronous playback | 16 ch |
Network | |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, SNMP |
Network interface | 1 x RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary interface | |
SATA | 4 x SATA interfaces |
eSATA | Supported |
Capacity | Up to 10 TB capacity for each disk |
Serial interface | RS-232, RS-485 (full-duplex), Keyboard |
Alarm in/out | 16 / 4 |
USB interface | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
General | |
Power supply | 100 to 240 V AC, 50 to 60 Hz, 1.1 A |
Power Consumption | ≤ 45 W |
Operating temperature | 14° to 131° F (-10° to 55° C) |
Operating humidity | 10% to 90% |
Dimensions (W × D × H) | 17.3 × 15.4 × 2.8 in. (440 × 390 × 70 mm) |
Weights (without HDD) | ≤ 15.4 lb (7 kg) |