Product Highlights | |
Camera Features | Indoor, Thermal , Outdoor |
Resolution | 2MP/1080p |
Technology | IP/Network |
- Thermographic bullet-style camera
- Can be used to screen for elevated body temperature
- Alerts staff when a high temperature is detected
- Temperature range: 86-113°F
- Temperature accuracy: ±0.9°F (±0.5°C)
- Accuracy increases to ±0.3°C when used with optional blackbody
- Measurement distance: 8.2 to 22 feet
- Can be mounted on a standard tripod using optional tripod adapter
- Facial detection software automatically targets facial features for measurement
- This is not medical equipment and cannot detect or diagnose COVID-19 / Coronavirus
How does it work?
The DS-2TD2636B-13/P is usually placed at entrances it will screen all entrants for body temperature. It would be connected to a PC using Hikvision’s screening software to perform its task. The system is designed to alert personnel when it detects someone at or above its alarm temperature. For example, if the alarm is set for 99 degrees, and someone entering measures 100, it can provide visual and audio notification.
This camera is able to take accurate measurements from distances between 4.92 to 9.84 feet. This helps to keep personnel, staff of employees safe.
This setup is used at numerous establishments such as oil and gas businesses, hospitals, malls and even schools.
DS-2TD2636B-13/P | |
Thermal Module | |
Image Sensor | Vanadium oxide uncooled focal plane arrays |
Maximum Resolution | 384 × 288 |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤40 mk (@ 25° C, F# = 1.0) |
Lens (Focal Length) | 13 mm |
IFOV | 1.13 mrad |
Field of View | 28.8° × 21.6° (H × V) |
Minimum Focusing Distance | 1.6 ft (0.5 m) |
Aperture | ƒ/1.0 |
Optical Module | |
Maximum Image Resolution | 2688 × 1520 |
Image Sensor | 1/2.7" progressive scan CMOS |
Minimum Illumination | Color: 0.0089 lux @ (ƒ/1.6, AGC on), B/W: 0.0018 lux @ (ƒ/1.6, AGC on) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 6 mm |
Field of View | 51.7° × 28° (H × V) |
WDR | 120 dB |
Day/Night | IR cut filter with auto switch |
Image Functions | |
Bi-Spectrum Image Fusion | Display optical channel details on thermal channel |
Picture in Picture | Display partial image of thermal channel on full screen of optical channel |
Smart Functions | |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line) |
Temperature Accuracy | ±0.9° F (±0.5° C) at 8.2 feet to 29.52 feet (2.5 m to 9 m) |
Infrared | |
IR Distance | Up to 164 ft (50 m) |
IR Intensity and Angle | Automatically adjusted |
Network | |
Main Stream | 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Sub-Stream | 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: administrator, operator, user |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x, access control, IP address filtering |
Integration | |
Alarm Input | 2-ch inputs (0−5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/e-mail linkage |
Audio Input | 1 x 3.5 mm mic in/line in interface, line input: 2 to 2.4 V [p-p], output impedance: 1K Ω ±10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1 x reset button |
Communication Interface | 1 x RJ-45 10M/100M self-adaptive Ethernet interface; 1 x RS-485 interface |
SD Memory Card | Built-in microSD card slot, supports microSD/SDHC/SDXC card (up to 256 GB), supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, BNC, PAL/NTSC |
Application Programming | Open-ended API, supports ISAPI, HIKVISION SDK and third-party management platform, ONVIF (Profile S, Profile G, Profile T) |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 8−11, Chrome 41−44, Firefox 30−51 |
General | |
Menu Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 VAC ±25%, 12 VDC ±25%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, maximum 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, maximum 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, maximum 9.5 W |
Working Temperature/Humidity | Temperature: 50° to 95° F (10° to 35° C) (indoor and windless environment use only, humidity: 95% or less (non-condensing) |
Protection Level | IP66 standard, TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 14.81" × 4.68" × 4.65" (376.1 mm × 119.1 mm × 118.1 mm) |
Weight | Approximately 4.01 lb (1.82 kg) |
Product reviews
Reliable Thermal Imaging
Got this Hikvision thermal camera for my shop. Setup was straightforward and the results are clear.
Guest | 7/2/2025 9:55 AM
Was this review helpful? (0/0)
Great overall experience
This camera is very reliable especially with calibration box, customer support will go beyond, Thank you
Guest | 5/22/2020 12:46 AM
Was this review helpful? (0/0)
Only registered users can write reviews