Product Highlights | |
Camera Features | Indoor, Thermal , Outdoor |
Resolution | 2MP/1080p |
Technology | IP/Network |
How does it work?
The DS-2TD2617B-6/PA is usually placed at entrances it will screen all entrants for body temperature. It would be connected to a PC using Hikvision’s screening software to perform its task. The system is designed to alert personnel when it detects someone at or above its alarm temperature. For example, if the alarm is set for 99 degrees, and someone entering measures 100, it can provide visual and audio notification.
This camera is able to take accurate measurements from distances between 4.92 to 9.84 feet. This helps to keep personnel, staff of employees safe.
This setup is used at numerous establishments such as oil and gas businesses, hospitals, malls and even schools.
DS-2TD2617B-6/PA | |
Thermal Module | |
Image Sensor | Vanadium oxide uncooled focal plane arrays |
Maximum Resolution | 160 x 120 (output image resolution is 320 x 240) |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤40 mk (@ 25° C, F# = 1.1) |
Lens (Focal Length) | 6.2 mm |
IFOV | 2.74 mrad |
Field of View | 25° x 18.7° (H x V) |
Minimum Focusing Distance | 1.97 ft (0.6 m) |
Aperture | ƒ/1.1 |
Optical Module | |
Maximum Image Resolution | 2688 × 1520 |
Image Sensor | 1/2.7" progressive scan CMOS |
Minimum Illumination | Color: 0.0089 lux @ (ƒ/1.6, AGC on), B/W: 0.0018 lux @ (ƒ/1.6, AGC on) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 8 mm |
Field of View | 39.42° x 22.14° (H x V) |
WDR | 120 dB |
Day/Night | IR cut filter with auto switch |
Image Function | |
Bi-Spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture-in-Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function | |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line) |
Temperature Accuracy | ±0.9° F (±0.5° C) at 4.92 ft to 9.84 ft (1.5 m to 3 m) |
Infrared | |
IR Distance | Up to 131 ft (40 m) |
IR Intensity and Angle | Automatically adjusted |
Network | |
Main Stream | Optical: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Sub-Stream | Optical: 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live Views | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: administrator, operator, user |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x, access control, IP address filtering |
Integration | |
Alarm Input | 2-ch inputs (0−5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/e-mail linkage/audio alarm/white light alarm |
Audio Input | 1 x 3.5 mm mic in/line in interface, line input: 2 to 2.4 V [p-p], output impedance: 1K Ω ±10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1 x reset button |
Communication Interface | 1 x RJ-45 10M/100M self-adaptive Ethernet interface, 1 x RS-485 interface |
SD Memory Card | Built-in card slot supports microSD/SDHC/SDXC card (up to 128 GB), supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, BNC, PAL/NTSC |
Application Programming | Open-ended API, supports ISAPI, HIKVISION SDK and third-party management platform |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 9+, Chrome 31−44, Firefox 30−51, Safari 5.02+ (Mac) |
General | |
Menu Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC ±20%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 12 VDC ±20%: 0.65 A, maximum 7.5 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, maximum 8 W |
Working Temperature/Humidity | Temperature: 50° to 95° F (10° to 35° C), indoor and windless environment use only Humidity: 95% or less (non-condensing) |
Protection Level | IP66 standard TVS 6000 V lightning protection, surge protection, voltage transient protection |
Dimensions | 14.10" × 4.47" × 4.53" (358.3 mm × 113.5 mm × 115.2 mm) |
Weight | Approximately 3.88 lb (1.76 kg) |
Product reviews
Works as intended
make sure you combine this camera with the black calibration box, it works very well.
Guest | 5/20/2020 3:30 PM
Was this review helpful? (0/0)
Very accurate with proper install
This camera works as intended combined with the right equipment and positioned properly, worked accurately with our entry points.
Guest | 5/18/2020 10:24 PM
Was this review helpful? (0/0)
Only registered users can write reviews