- Supports mechanical chime and wireless chime.
- Supports connection to a Uniview NVR for live view, playback, and alarm search.
- Supports reporting motion detection alarms, human body detection alarms, and package detection alarms to UNV-Link and NVR.
- 3 MP + 2 MP dual cameras: The main camera for observing visitors, and the sub camera for monitoring the ground in front of the door, providing a wider view.
- Supports noise suppression.
- Supports true HDR and WDR, capturing clearer images in backlit scenes.
- Supports calling the UNV-Link app, allows you to answer visitor calls anytime, anywhere using the app.
- Supports Sub-1GHz wireless chime.
- Supports dual-band Wi-Fi (2.4 GHz and 5 GHz) and Wi-Fi 6, faster video streaming and real-time monitoring.
- Supports network connection through Bluetooth, quick and simple.
- Built-in 8 GB eMMC storage, no extra storage costs necessary.
ED-525B-WB | ||||||||
Camera | ||||||||
Resolution -- main camera | 3MP | |||||||
Resolution -- sub camera | 2MP | |||||||
FOV -- main camera | Horizontal: 116° Vertical: 82.5° Diagonal: 131° | |||||||
FOV -- sub camera | Horizontal: 96.8° Vertical: 52.6° Diagonal: 109.9° | |||||||
Power kit | ||||||||
power kit | 240 mAH rechargeable lithium battery (for mechanical chime) | |||||||
Charge temperature | 0 °C to 45 °C | |||||||
Alarm Event | ||||||||
Motion detection alarm | Support | |||||||
UMD alarm | Supports human body detection alarm | |||||||
Package detection alarm | Support | |||||||
Wi-Fi | ||||||||
Operating frequency band | 2.4 GHz and 5G Hz | |||||||
BLE function | Compatible, integrated BLE, supports network connection via Bluetooth | |||||||
Antenna type | Built-in omnidirectional antenna | |||||||
WLAN | 802.11 b/g/n/ax | |||||||
Encryption | WPA-PSK/WPA2-PSK/WPA3-personal | |||||||
Bluetooth | Support, integrated in Wi-Fi chip | |||||||
SUB-1G | ||||||||
SUB-1G | Supported, for chime connection | |||||||
Chimes | Max. 3 wireless chimes or 1 mechanical chime | |||||||
Interface | ||||||||
Reset button | 1 micro switch for both pairing and reset | |||||||
Built-in Mic | Support | |||||||
Built-in speaker | Support | |||||||
Interface protocol | UNV private protocol | |||||||
Network protocol | TCP/IP, IPv4, HTTP, RTP, RTSP, NTP | |||||||
Illuminator | ||||||||
Illumination scheme | IR + white light | |||||||
Illumination distance | IR: 5 meters White light: 2 meters | |||||||
Min. Illumination | 0.02 lux | |||||||
General | ||||||||
Dimensions | 55.8 mm × 156.5 mm × 27.9 mm | |||||||
Weight | Net weight: 142g Gross weight: 295g | |||||||
Power consumption | 10W | |||||||
Installation method | With bracket installation, the power cable is installed on the bracket, and the doorbell is connected to the bracket through the contacts. | |||||||
Button | One call button | |||||||
Power source | Contact: AC 12 V to 24 V | |||||||
Operating temperature | -30 °C to 60 °C | |||||||
Ingress protection | IP65 | |||||||
WDR | ||||||||
WDR | Supports DWDR, main camera 80dB, sub camera 58dB | |||||||
Video | ||||||||
Video compression | H.265, H.264 | |||||||
Audio | ||||||||
Audio bit rate | 128 Kbps | |||||||
Audio sampling rate | 8K | |||||||
Audio compression | G711, MP3, PCM | |||||||
Certification | ||||||||
Certification | CB, CE LVD, CE EMC, CE RED, FCC SDOC, FCC ID |
Only registered users can write reviews