| Product Highlights | |
| Number of Channels | 16Ch |
| Technology | Analog |
KEY FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 352 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Mirroring
- POS Interface
- Dual CODEC engine for independent video transmission
- Interactive setup via network
SPECIFICATIONS
| DVST PST-960H-16 | |||
| Video | Camera input | 16 BNC | |
| Available source | Composite/960H/Mixed | ||
| Output | 1 HDMI+1 VGA (simultaneously) / 1 Programmable SPOT with OSD | ||
| Audio | Audio input | 4 RCA | |
| Output | 1 RCA | ||
| Sensor In | 4 (NC / NO) | ||
| Alarm out | 1 relay | ||
| Operating System | Embedded Linux OS | ||
| Display | Speed | Real Time | |
| Resolution (Pixel) | 1280×1024, 1280×720, 1920×1080 | ||
| Split screen | 1,4,6,8,9,13,16 | ||
| Recording | CODEC | H.264 / JPEG for 3G, Dual CODEC | |
| Resolution (Pixel) | 960H(WD1), D1, CIF, Mixed | ||
| Picture quality | 4 steps (Super, High, Medium, Low) | ||
| Speed | NTSC area PAL area | 480fps@CIF 400fps@CIF | |
| Playback | Display | 1,4,6,8,9,13,16 | |
| Search mode | Calendar, Event, POS, Panorama, Thumbnail | ||
| Speed | NTSC PAL | 480fps@CIF 400fps@CIF | |
| Fast/Slow speed | Normal, REW & FF [recorded speed ×2, ×4, ×8, ×16, ×32, ×64, ×1/2, ×1/4], Frame to frame, Pause | ||
| Network | Network Interface | Gigabit Ethernet | |
| Speed | 15fps@WD1 | ||
| Protocol | TCP/IP, HTTP, DHCP | ||
| Application | Windows 2000 / XP / Vista / 7 / 8 (PC Client system& IE) / MAC | ||
| Web Browser | Internet Explorer, Safari, Firefox | ||
| Smart phone App | CatchEye : Android, iPhone for live and search | ||
| Backup | Interface | USB 2.0 × 2 | |
| Backup device | External CD&DVD-RW, Network, Thumb Drive | ||
| The number of HDD | 1 SATA(No capacity limit: 4TB of more) | ||
| Others | Power Consumption | 24W | |
| Operating Temperature | 5 ~ 40°C(41 ~ 104°F) | ||
| Relative Humidity | Maximum 80% non-condensing | ||
| Dimension | 300(W) × 210(D) × 48(H) mm | ||
Customers who bought this item also bought
DC 12V / 5000mA / UL Listed (TR-AD5000U)
$16.95 $20.95
DC 12V / 5000mA / UL Listed CCTV Power adapter works for IP camera