- 16 CH A-HD Video Input, 16 CH 1080P / 720P Recording
- Support 8 CH IPC 3MP / 1080P / 960P / 720P / WD1 / D1 recording
- Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timer / motion
- Playback: 8 CH simultaneously playback
- Search: time / calendar, events ( alarm, motion )
- Express and flexible backup via USB, network
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported
- Remote control via IE or CMS: preview, playback, backup, PTZ and configuration
- Dual stream technology to encode recording stream and network stream respectively. User can adjust network stream to fit bandwidth without changing recording quality
- Multi-user online simultaneously
- Authorization management, log review and device status review
- HDMI 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 128 presets and 8 cruises
- Powerful smart phone surveillance supporting iPhone, Android
- Support NAT function, support QR code scanning by mobile phone
AVST FD2716 | ||||
SYSTEM | ||||
Compression | Standard H.264 High Profile | |||
CPU | Cortex A9 | |||
OS | Embedded Linux | |||
VIDEO | ||||
Input | BNC x 16 | |||
IP Input/Access Bandwidth | IPC x 8 / 24Mbps | |||
Ouput | HDMI x 1 : 1920 x 1080 / VGA x 1 : 1920 x 1080 BNC x 1 : used as CVBS output only |
|||
AUDIO | ||||
Input | RCA x 4 | |||
Output | RCA x 1 | |||
2-way audio | Take up channel one audio input | |||
RECORD | ||||
Resolution | 1080P : 1920 x 1080, 720P:1280 x 720 | |||
Frame Rate | 720P : 400 fps ( PAL ) 480 fps ( NTSC ) 1080P : 200 fps ( PAL ) 240 fps ( NTSC ) |
|||
Bit Rate | 1 M ~ 4 Mbps | |||
Encode | VBR / CBR | |||
Quality | 6 Level | |||
Mode | Manual, Timer, Motion, Sensor | |||
File Manager | Lock, unlock, reserving time | |||
IP Input | ||||
Resolution | 3MP / 1080P / 960P / 720P / WD1 / D1 | |||
Frame Rate | 3MP: 100 fps ( PAL ) 120 fps ( NTSC ) 1080P: 200 fps ( PAL ) 240 fps ( NTSC ) 960P/720P: 200 fps ( PAL ) 240 fps ( NTSC ) |
|||
PLAYBACK | ||||
Playback | 8 CH | |||
Search | Time / calendar search, event ( motion ) | |||
Smart Search | Highlighted date and time to display the channel record | |||
Function | Play, Pause, FF, FB, Digital zoom | |||
ALARM | ||||
Mode | Sensor, Motion, Video Loss | |||
Input | 4 CH | |||
Output | 1 CH | |||
Triggering | Record, PTZ move, alarm out, e-mail, etc | |||
NETWORK | ||||
Interface | RJ45 10M/100M/1000M adaptive ethernet network port x 1 | |||
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | |||
Others | 10 users online, dual stream | |||
CELLPHONE | ||||
OS | iPhone, Andriod | |||
Function | Multi-screen surveillance ( for certain model ) , record, snapshot, PTZ control, save the device list | |||
I/O | ||||
HDD | SATA x 2 | |||
RS485 | RS485 x 1, connect to PTZ or keyboard | |||
USB | USB 2.0 x 2, one for mouse, another for USB backup device | |||
IR Controller | Optional | |||
OTHERS | ||||
Power Supply | DC 12V | |||
Consumption | < 12W ( without HDD ) | |||
Dimensions | 430 mm x 300 mm x 55 mm (W x D x H) | |||
Work Environment | -10 ~ 50 °C =, 10% ~ 90% Humidity |
Products specifications
Technology | A-HD |
Number of Channels | 16Ch |
Only registered users can write reviews