KEY FEATURES
- 720p/1080p/1080i HD-SDI format support
- 1×HDMI / 1×VGA
- 1×Spot out (Programmable Quad View)
- Multi-User Access
- Digital Zoom
- Relay alarm output
- Sensor input
- Gigabit Ethernet
SPECIFICATIONS
XVST NMS-08 | ||
Video | Camera input | 8 BNC |
Available source | 720p25,30,50,60/1080p25,30,50,60/1080i50,60/Composite/960H/Mixed | |
Output | 1 HDMI+1 VGA (simultaneously) / 1 Programmable SPOT with OSD | |
Audio | Audio input | 4 RCA |
Output | 1 RCA | |
Sensor In | 4 (NC, NO selectable) | |
Alarm Out | 1 Relay | |
Operating System | Embedded Linux OS | |
Display | Speed | Realtime |
Resolution (Pixel) | 1280×1024, 1280×720, 1920×1080 | |
Split Screen | 1 / 4 / 8 | |
Recording | CODEC | H.264 / JPEG for 3G / Dual CODEC |
Resolution (Pixel) | 720p, 1080p,1080i, 960H, 720H, Mixed | |
Picture Quality | 4 steps (Super/High/Medium/Low) | |
Speed | 240fps @ 1080p | |
Playback | Display | 1 / 4 / 8 |
Search Mode | Calendar / Event / POS / Panorama / Thumbnail | |
Speed | 120 fps @ 1080p | |
Fast/Slow speed | Normal, REW & FF [recorded speed ×2, ×4, ×8, ×16,×32,×64,×1/2,×1/4], Frame to frame, Pause | |
Network | Network Interface | 1Gbps (Gigabit Ethernet) |
Speed | 60fps@1080p | |
Protocol | TCP/IP / HTTP / DHCP | |
Application | Windows 2000 / XP / Vista / 7 / 8 (PC Client system & IE) / Mac | |
Web Browser | Internet Explorer | |
Smart phone App | Android, iPhone for live and search | |
Backup | Interface | USB 2.0 × 2 |
Backup device | External HDD / CD & DVD-RW / Network / Thumb Drive | |
The number of HDD | 2 SATA(No capacity limit ; 4TB of more) | |
Function |
| |
Others | Power Consumption | 50W |
Operating Temperature | 5 ~40°C(41~104°F) | |
Relative Humidity | Maximum 80% non-condensing | |
Dimension | 340(W)×250(D)×60(H) mm |
Products specifications
Number of Channels | 8Ch |
Technology | HD-SDI |