KEY FEATURES
- Pentaplex Operation Performance (Live, Recording, Playback, Backup, Network)
- 16CH HD-SDI (SMPTE 292M) Video input.
- 1080P / 720P video compression.
- Various Recording mode. (Manual / Schedule / Event)
- Various Search functions. (Date/Hour search, Calendar search, Event Search)
- Various Playback functions. (Normal / Fast / Slow / Step / Reverse / Smart / Panorama / Repeat)
- Digital Zoom in Playback.
- Gigabit Network.
- Support 16channel Audio.
- Support Mouse control.
- E-mail function (Alarm, Motion detection, Video loss, HDD fail end etc)
SPECIFICATIONS
XVST HTS-1600 | ||
Performance | PENTAPLEX | |
Display Speed | Real-Time | |
Recording Speed | 120 fps (1080p) / 240 fps (720p) | |
Video In | Channel | 16Ch (BNC) |
Signal Level | HD – SDI (SMPTE 292M) | |
Video Out | Main Display | HDMI |
Main Display Resolution | 1920x1080 (P), 1920x1080 (I) , 1280x720 (P), 1440x900 | |
Sub Display | VGA | |
SPOT | HDMI | |
Audio | Input / Output | 16/1 |
Alarm | Input / Output | 16/4 |
Screen | Display Split | 1, 4, 7, 9, 10, 13, 16 |
Interface | Graphic User Interface | |
Video | Format / Codec | Auto Detection / H.264 Advanced |
Interface | Highest / High / Normal / Low | |
Recording type | Schedule / Continuous / Event (Motion, Alarm) | |
Storage | Interface type | SATA II / Up to 6 HDD"s / E-sata |
RAID | RAID 0/1/5 JBOD | |
Connectors | USB port | USB port × 2 |
Live Display | OSD | On / Off |
Border Color / D. Zoom | Selectable / Up to 4× | |
Cameo | Camera adjustment & position change / Freeze / Audio on | |
Motion | Area | Adjustable GRID (22 × 15) |
Sensitivity | 5 Level motion detection | |
System | Hidden Video | Video is hidden in Live view but it is recorded |
PTZ | Supported recent PTZ camera protocol / Preset up to 255 / RS 485 / RS 232 | |
Private Zone | Block the private zone in live camera view | |
Auto Time Sync | By NTP(Network Time Protocol) | |
Firmware Upgrade | Via USB & Auto firmware upgrade via Network | |
Smart Alarm | Auto Detect & Monitoring HDD’s problem | |
Event | Source | Motion / Alarm In / Video loss |
Action | Recording, e-Mail notification, Log file, Send message to Remote, Buzzer, Pop Up Window, Alarm, PTZ preset | |
Pre/Post Alarm | Yes (Up to 60 sec / Up to 100 sec) | |
Record | Resolution | SMPTE 292M (1080p or 720p) |
Quality | 4 Levels ( Low / Normal / High / Highest ) | |
Search | Speed | ×1, ×2, ×4, ×8, ×16 |
Quick / Event search | Search by time with calendar / Search by event | |
Repeat search | Select specific time period and playback repeatedly | |
Panorama search | Frame by frame | |
Museum search | Search by selected area | |
CAMEO | Live monitoring during playback, Playback camera change, Freeze and Digital zoom | |
Backup | File format | DVR format |
Media | DVD / USB device | |
Network | Protocol | Static IP, DHCP, DDNS |
Physical / Mac Layer | RJ45 (10/100/1000 Mbps), Ethernet | |
Browser | SMS, Web Viewer, Smart Phone Viewer (Android, I-phone, I-pad) | |
Operating Temperature / Humidity | 0~40° / 20~80% RH | |
Dimensions / Weight | 430(W) × 443(D) × 88(H) / 8Kg | |
Power Requirement / Consumption | AC 100V ~ 220V (50Hz ~ 60Hz) / 200W |
Products specifications
Number of Channels | 16Ch |
Technology | HD-SDI |
Only registered users can write reviews