| Product Highlights | |
| Technology | IP/Network |
| Compliance | NDAA Compliant |
| Resolution | 4MP |
| Camera Features | Outdoor |
- LightHunter Dual Lens Speed Dome
- Smart Linkage Between Fixed View and PTZ Channel
- 4MP (2688x1520) Resolution
- PTZ Channel: 25x Optical Zoom
- Bullet Channel: 4mm Fixed Lens
- PTZ Channel: 328FT IR Range
- Bullet Channel: 100FT White Light Range
- Built-in Micro SD Card Slot
- 120dB WDR, IP66 Rated
- DC12V, PoE+,Wall Mount Included
Details
| Model | IPC94144SFW-X25-F40C |
| Camera | |
| Max Resolution | (Bullet channel): 2688 x 1520 (PTZ channel): 2688 x 1520 |
| Image Sensor | (Bullet channel): 1/1.8" CMOS (PTZ channel): 1/2.7" CMOS |
| Min. Illumination | (Bullet channel): Color: 0.0005 Lux @ (F1.0, AGC On), 0 Lux with light (PTZ channel): Color: 0.003 Lux @ (F1.5, AGC On), 0 Lux with IR |
| Shutter Speed | 1 sec to 1/100,000 sec |
| Day/Night | IR Cut Filter |
| WDR | 120dB |
| Main Stream | 30FPS (4MP: 2688x1520) |
| Video Compression | Ultra 265, H.265, H.264 |
| Video Bit Rate | 128Kbps to 16Mbps |
| Lens | |
| Focal Length | (Bullet channel): 4mm; (PTZ channel): 4.8mm to 120mm |
| Zoom Speed | (PTZ channel): Approx 3.6 sec |
| Field of View | (Bullet channel): 116.7° (PTZ channel): 68.22° to 3.65° (wide-tele) |
| Aperture | (Bullet channel): F1.0; (PTZ channel): F1.5 |
| Illuminator | |
| Supplement Light Type | (Bullet channel): white light; (PTZ channel): IR |
| Supplement Light Range | (Bullet channel): 100FT; (PTZ channel): 328FT |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° |
| Pan Speed | Configurable 0.1° to 80°/sec; Preset Speed: 80°/sec |
| Tilt Speed | Configurable 0.1° to 80°/sec; Preset Speed: 80°/sec |
| Presets | 1024 |
| Patrol Scan | 16 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Interface | |
| Ethernet | 1 RJ45 10M/100M self adaptive |
| On-board Storage | Built-in memory card slot, up to 256GB |
| Alarm | 2 input, 1 output |
| Audio | 1 input (line in); 1 output (line out) |
| Hard Reset | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, user |
| Security | Password protection, complicated password, https encryption, IP address filter |
| General | |
| Working Temperature | -40°C ~ 65°C (-40°F ~ 149°F) |
| Power | PoE+, 24W |
| Protection Level | Lightning protection, surge protection, voltage transient protection, IP66 |
| Dimension | 6.4" x 12" |
| Weight | Approx 15 LBS |
Only registered users can write reviews