I'm very please with this DVR, but mostly I want to thank the outstanding support and patience that your sales people have.
Thank you
| Product Highlights | |
| Number of Channels | 16Ch |
| Technology | HD-TVI, Hybrid |
16Ch 4K Ultra HD resolution support up to 8MP TVI cameras, mix and match HD-TVI, CVI, A-HD, Analog and IP for a cost effective system that can fit your budget for your small or medum business, LTD8416K-ST comes with 3 yeas warranty.
- 1.5U case with 4 HDD interface
- 16 Channel Video Recorder
- Support HD-TVI (up to 4K/8MP) / AHD/ ANALOG / CVI / IP input (5 in 1)
- Support Live View, Storage, Playback up to 16 HD-TVI/ Analog Cameras + 2 IP Cameras up to 8MP
- Up to 18CH 8MP input
- Up to 4K (3840*2160) HDMI Video Output
- HDMI 1/VGA output @1920*1080, HDMI 2 output@4K
- CVBS output
- 4 SATA up to 8TB each HDD
- 2 USB 2.0
- RAID 0, 1, 5, 6, 10
| Video / Audio input | |
| Video compression | H.265+/H.265/H.264 Zip+/H.264 |
| HD-TVI video input | 16 CH |
| Video input interface | BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection |
| IP input | 2-ch (up to 18-ch), Up to 8 MP resolution, Supports H.265+/H.265/H.264 Zip+/H.264 IP cameras |
| Supported camera types | HD-TVI, IP, AHD, CVI, Analog |
| Audio compression | G.711u |
| Audio input | 4-ch, RCA (2.0 Vp-p, 1 kΩ) |
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (independent) |
| Video / Audio output | |
| HDMI/VGA output | 1 -ch , 19 20 × 1 080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Encoding resolution | Main stream: 5 MP/4 MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Frame rate | Main stream: 5MP@12fps/4 MP@15fps/3 MP@18fps,1080p/720p/WD1/4CIF/VGA/CIF@25fps(P)/30fps(N) |
| Sub-stream: WD1/4CIF/CIF@25fps (P)/30 fps (N) | |
| Video bit rate | 32 Kbps-10 Mbps |
| Audio output | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) |
| Audio bit rate | 64 Kbps |
| Dual-stream | Support |
| Stream type | Video, Video & Audio |
| Synchronous playback | 16 CH |
| Network | |
| Remote connection | 128 |
| Network protocols | TCP/IP, PPPoE, DHCP, PT Cloud P2P, DNS, DDNS, NTP, IP Portal, NFS, iSCSI, UPnP™, HTTPS, ONVIF, SNMP |
| Hard disk | |
| SATA | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
| Capacity | Up to 6TB capacity for each disk |
| External interface | |
| Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| Serial interface | RS-232, RS-485, Keyboard |
| USB port | Fr ont panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Alarm in / out | 16 / 4 |
| General | |
| Power supply | AC 100 to 240 V |
| Power Consumption | ≤ 65W |
| Working temperature | -10 °C ~ +55 °C(14°F - 131°F) |
| Working humidity | 10% ~ 90% |
| Dimension | 445 × 390 × 70 mm (17.5 × 15.4 × 2.8 inch) |
| Weight | ≤5Kg |
Product reviews
Happy camper
Guest | 8/14/2019 12:04 AM
Was this review helpful? (0/0)
Great DVR
This DVR works great, it works with some of our older cameras and added couple of 8MP cameras, the amount of zoom you can do without quality loss is stunning.
Guest | 6/10/2019 1:26 PM
Was this review helpful? (0/0)
Only registered users can write reviews