| Product Highlights | |
| Technology | IP/Network |
| Resolution | 4MP |
| Lens | 2.8mm |
| Camera Features | Outdoor |
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 130 dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- 24/7 color imaging
- Water and dust resistant (IP67)
- MD 2.0 - Human and vehicle detections
- Junction box included
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0005 Lux @ (f 1.0, AGC on), B&W: 0 Lux with white light |
| Shutter Speed | 1/3 to 1/100,000 sec. |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 130 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm optional |
| Iris Type | Fixed |
| Lens Type & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° |
| Depth of Focus | 2.8 mm, 2.5 m to ∞ |
| Aperture | f 1.0 |
| Lens Mount | M16 |
| DORI | |
| Ranges | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m |
| Illuminator | |
| Supplement Light Type | White Light |
| White Light Range | 197 ft (60 m) |
| Video | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream |
| H.265+ | Main stream |
| Bit Rate Control | CBR / VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | Single fixed region for main stream and sub-stream |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| User / Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | MicroSD / SDHC / SDXC card (256 GB) local storage, and NAS (NFS, SMB / CIFS), auto network replenishment (ANR) |
| Web Browsers | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Imaging | |
| SNR | ≥ 52 dB |
| Day / Night Switching | Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Interface | |
| On-board Storage | Built-in MicroSD / SDHC / SDXC slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 x RJ45 10/100 Mbps self-adaptive Ethernet port |
| Event Types | |
| Basic | Motion detection (human and vehicle targets classification), video tampering alarm, exception / anomaly |
| Smart | Scene change detection |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance / exit detections |
| General | |
| Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
| Web Client Languages (33) | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -22° to 140° F (-30° to 60° C). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -22° to 140° F (-30° to 60° C). Humidity 95% or less (non-condensing) |
| Power Supply | 12V DC ± 25% PoE: 802.3 af |
| Power Consumption and Current | 12V DC, 0.7 A, max. 8.5 W PoE (802.3af, 36 V to 57 V), 0.30 A to 0.18 A, max. 10.5 W |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Materials | Front cover: metal, back cover: metal |
| Screw Material | SUS304 |
| Camera Dimensions | Ø 4.1 x 11.4″ (Ø 105 x 289.5 mm) |
| Package Dimensions | 15.2 x 7.5 x 7.1" (385 x 190 x 180 mm) |
| Camera Weight | Approx. 2.4 lb (1,170 g) |
| Shipping Weight | Approx. 3.5 lb (1,689 g) |
| Certifications | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014); CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014); BIS (IS 13252(Part 1): 2010+A1: 2013+A2: 2015); LOA (IEC/EN 60950-1) |
| Environmental | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protections | IP67 (IEC 60529-2013) |
Only registered users can write reviews