| Product Highlights | |
| Technology | IP/Network |
| Resolution | 4MP |
| Camera Features | Outdoor |
- High quality imaging with 4 MP resolution
- High efficiency H.265+ compression technology
- Clear imaging even with strong back lighting due to 120 dB WDR
- MicroSD card slot for up to 256 GB of on-board storage
- 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring
- Water and dust resistance (IP67)
- Matrix IR 2.0: Advanced infrared technology with extended IR range
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (f1.6, AGC on), B&W: 0 Lux with IR |
| Shutter Speed | 1/3 to 1/100,000 sec. |
| Wide Dynamic Range | 120 dB |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
| Lens | |
| Lens Type | Varifocal lens, motor-driven lens, 2.8 to 12 mm |
| Focal Length & Field of View (FOV) | 2.8 to 12 mm: Horizontal 102° to 31°, vertical 55° to 18°, diagonal 122° to 36° |
| Lens Mount | Ø 14 |
| Iris Type | Fixed |
| Aperture | f1.6 |
| Illuminator | |
| IR Wavelength | 850 nm |
| IR Range | Up to 164 ft (50 m) |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440); 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440); 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.264 / H.264+ /H.265 / H.265+ Sub-stream: H.264 / H.265 / MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| H.265 Type | Main Profile |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| User / Host | Up to 32 users. 3 levels: administrator, operator and user |
| Web Browsers | Plug-in required live view: Internet Explorer 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Imaging | |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day / Night Switching | Auto, Schedule, Day, Night |
| Image Enhancement | BLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 x RJ45 10/100 Mbps self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot supports MicroSD cards up to 256 GB |
| Reset Key | Yes |
| Event Types | |
| Basic Events | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP, notify surveillance center, send email, upload to memory card, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.9 A, max. 11 W, Ø 5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.36 A to 0.23 A, max. 12.9 W |
| Camera Material | Metal |
| Camera Dimensions | Ø 4.1 × 9.6" (Ø 105 × 244.4 mm) |
| Package Dimensions | 12.4 × 5.4 × 5.6" (315 × 137 × 141 mm) |
| Camera Weight | Approx. 2.3 lb (1,035 g) |
| Package Weight | Approx. 3.4 lb (1,550 g) |
| Storage Conditions | -22° to 140° F (-30° to 60° C). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -22° to 140° F (-30° to 60° C). Humidity 95% or less (non-condensing) |
| Language | English |
| General Functions | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Certifications | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014) RCM (AS/NZS CISPR 32: 2015) IC VoC (ICES-003: Issue 6, 2016) KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1) CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environmental | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) |
| Electrical Safety Protections | IP67 (IEC 60529-2013) |
