| Product Highlights | |
| Camera Features | Indoor, Thermal , Outdoor |
| Resolution | 2MP/1080p |
| Technology | IP/Network |
Key Features
- Thermal and optical sensors in one unit
- Designed for body temperature measurement
- Uncooled VOx thermal sensor technology
- ≤40 mK thermal sensitivity
- 8 to 14µm spectral range
- Electronic image stabilization (thermal)
- 2D-DNR and 3D-DNR
- Mirroring, 90 & 180° image flip
- ROI (region of interest)
- 18 selectable color modes include whitehot, blackhot, ironrow, icefire, and more
- Active deterrence via white spotlights and siren
- Auto and manual IR on/off control
- H.265, H.264, (H.264H, H.264B), and MJPEG video codecs
- Enhanced Power over Ethernet (ePoE) technology enables long distance power and data transmission via Ethernet or coaxial cable
- Alarm linkage includes motion detection, privacy mask, audio detection, microSD card abnormality, network abnormality, and anti-burn warning
- ONVIF compliant
- Up to 20 users
- Auto heating to protect the chip in cold environments
- Surge, lightning, and anti-electrostatic protection
- CE and FCC certified
Thermal Camera
| Detector Type | Vanadium Oxide Uncooled Focal Plane Detector |
| Effective Pixels | 400 x 300 |
| Pixel Pitch | 17 µm |
| Spectral Range | 8-14 µm |
| Thermal Sensitivity (NETD) | ≤40 mK |
| Focal Length | 13mm |
| Field of View | Horizontal: 30° Vertical: 22.6° |
| Focus | Fixed |
| Aperture | f/1.0 |
| Enhancements | Digital Detail Enhancement (DDE) |
| Electronic Image Stabilization | Thermal Image Stabilization: Electronic Image Stabilization |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR, 2D-DNR |
| Image Flip | 90° 180° Mirror |
| Color Palettes | 18 Color Modes Selectable |
| Temperature Measuring Range | 86 to 113°F / 30 to 34°C |
| Temperature Accuracy | ±32.5°F / ±0.3°C with Blackbody ±33.8°F / ±1°C without Blackbody |
| Temperature Mode | Spot: 12 Line: 12 Area: 12 Supports 12 Rules Simultaneously |
Optical Camera
| Image Sensor | 1/2.8" 2 MP CMOS |
| Effective Pixels (H x V) | 1920 x 1080 |
| Electronic Shutter Speed | 1/30,000 to 1 Second |
| Minimum Illumination | Color: 0.002 Lux B&W: 0 Lux |
| IR Range | 115' / 35 m |
| IR Control | On/Off (Auto, Manual) |
| Number of IR LEDs | 1 |
| Focal Length | 8mm |
| Aperture | f/1.9 |
| Field of View | Horizontal: 40° Vertical: 22° |
Video & Audio
| Video Compression | H.265, H.264, (H.264H, H.264B), MJPEG |
| Resolution | Thermal Main Stream: 1280 x 1024, 1280 x 960 (Default), 1024 x 768, 640 x 480, 256 x 192 Sub-Stream: 640 x 512, 256 x 192 (Default) Optical Main Stream: 1920 x 1080 (Default), 1280 x 720, 704 x 576 Sub-Stream: 704 x 576, 355 x 288 (Default), 352 x 288 |
| Audio Compression | G.711a, G.711mu, AAC, PCM |
| Image Format | JPEG |
Ports
| Analog Video Output | 1 x CVBS (BNC) |
| Network | 1 x 100M RJ45 |
| Alarm | 2 x Alarm Inputs 2 x Alarm Outputs |
| Audio | 1 x Audio Input 1 x Audio Output |
| Alarm Linkage | microSD Card Recording, On/Off Output, Siren and Light, Email, PTZ, Snapshot |
| Alarm Events | Motion Detection, Privacy Mask, Audio Detection, microSD Card Abnormality, Network Abnormality, Anti-Burn Warning |
| RS-485 | 1 x RS-485 |
General
| Two-Way Talk | Yes |
| Network Protocols | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/ v6, SNMP, QoS, UPnP, NTP |
| Region of Interest | Yes |
| Edge Storage | FTP, microSD Card (256 GB Capacity, Hot Plug) |
| Interoperability | ONVIF, CGI, Dahua SDK |
| Supported Web Browsers | Internet Explorer 8 or Higher (Explorer with IE Core), Chrome 42 or Earlier, Firefox 42 or Earlier, Safari 10 or Earlier |
| User/Host | Up to 20 Channels (64 Mb/s Total Bandwidth) |
| Security | Authorized Username and Password, Attached MAC Address, Encrypted HTTPS, IEEE 802.1x, Controlled Network Access |
| User Management | Up to 20 Users (Admin and User Groups) |
| Error Detection | Network Disconnection, IP Address Conflict, microSD Card Error (Status or Storage Space) |
| Power Supply | 12 VDC (±20%), 1.2 A, PoE (802.3af), ePoE |
| Power Consumption | Basic: 5 W Maximum: 12 W (Power Adapter Excluded) |
| Operating Temperature | 50 to 86°F / 10 to 30°C |
| Operating Humidity | ≤95% |
| IP Rating | IP67 |
| Certifications | CE, FCC |
| Protection | Surge Protection (6 kV), Anti-Electrostatic Protection (8 kV, Touched by Objects), Anti-Electrostatic Protection (15 kV, Air) |
| Dimensions | 11.02 x 4.07 x 3.77" / 280 x 103.5 x 95.8 mm |
| Weight | 3.1 lb / 1.4 kg |
Product reviews
Reliable Thermal Dome Camera
I find this camera perfect for night surveillance, easy to install.
Guest | 1/16/2026 2:49 PM
Was this review helpful? (0/0)
Reliable Thermal Dome Camera
This little camera catches everything, day and night, without fuss.
Guest | 11/17/2025 9:47 PM
Was this review helpful? (0/0)
Smart Thermal Surveillance
This Hikvision thermal dome camera catches all the nighttime activity super clearly. Easy setup too.
Guest | 7/2/2025 9:54 AM
Was this review helpful? (0/0)
Only registered users can write reviews