| Product Highlights | |
| Technology | IP/Network |
| Camera Features | Outdoor, 360 FishEye |
- 12.3 MP High Definition
- Outdoor / Indoor Application
- Up to 4000 x 3072 Resolution
- Real Time Streaming
- 360° Fisheye View
- Multiple Viewing Modes, Split 180°, ePTZ View
- Audio I/O
- IP66, Vandal-proof
- 12 V DC, PoE
| Camera | |
| Image Sensor | 1/1.7" Progressive Scan CMOS |
| Min. Illumination | 0.01 Lux @ f 1.2, AGC on 0.04 Lux @ f 2.4, AGC on 0 Lux with IR |
| Shutter Speed | 1/25 (1/30) to 1/100,000 sec. |
| Lens | 1.98 mm @ f 2.4, angle of view:360° |
| Lens Mount | M12 |
| Day & Night | IR cut filter with auto switch |
| DNR | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Compression Standard | |
| Video Compression | H.264 / MJPEG |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Audio Compression | G.711/G.726/MP2L2 |
| Audio Bit Rate | 64Kbps (G.711) / 16Kbps (G.726)/ 64Kbps (MP2L2) |
| Imaging | |
| Max. Resolution | 4000 × 3072 |
| Live Model | Mode 1: 1 x Fisheye (main stream) + 1 x Fisheye (sub stream) + 3 x PTZ Mode 2: 1 x Panorama (main stream) + 1 x Panorama (sub stream) Mode 3: 4 PTZ Mode 4: Fisheye |
| Frame Rates | Mode 1: 50 Hz: 1 x Fisheye (2560 x 2560, 2048 x 2048, 1280 x 1280, 10 fps) + 1 x Fisheye (720 x 720, 10 fps) + 3 x PTZ (1600 x 1200, 10 fps) 60 Hz: 1 x Fisheye (2560 x 2560, 1280 x 1280, 10 fps) + 1 x Fisheye (720 x 720, 10 fps) + 3 x PTZ (1600 x 1200, 10 fps) Mode 2: 50 Hz: 1 x Panorama (3072 x 2304, 3072 x 1152, 12.5 fps) + 1 x Panorama (704 x 576, 12 fps) 60 Hz: 1 x Panorama (3072 x 2304, 3072 x 1152, 15 fps) + 1 x Panorama (704 x 576, 15 fps) Mode 3: 50 Hz: 4 x PTZ (1600 x 1200,12.5 fps) 60 Hz: 4 x PTZ (1600 x 1200,15 fps) Mode 4: 50 Hz: 1 x Fisheye (4000 x 3072, 20 fps, 3072 x 3072, 2560 x 2560, 25 fps) + 1 x Fisheye (720 x 720,704 x 576, 12.5 fps) 60 Hz: 1 x Fisheye (4000 x 3072, 20 fps, 3072 x 3072, 2560 x 2560, 25 fps) + 1 x Fisheye (720 x 720, 704 x 576, 15 fps) |
| Image Settings | Saturation, Brightness, Contrast, Hue, Sharpness, AGC, White Balance |
| Day/Night Switch | Auto / Schedule / Alarm Trigger |
| ROI | Up to 4 fixed areas in each stream |
| Intelligent | |
| Heat Mapping | Recording the motion of foot traffic over a period of time and displays temporal density and spatial statistics in different colors. |
| Network | |
| Network Storage | NAS (Support NFS,SMB/CIFS) |
| Alarm Triggers | Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
| Security | User Authentication, Watermark, IP address filtering, Anonymous access |
| Interface | |
| Communication Interface | 1 x RJ45 10/100/1000 Mbps Ethernet interface; 1 x RS485 interface (-S) |
| On-board Storage | Built-in MicroSD / SDHC / SDXC slot, up to 128 GB |
| Audio Input | 1 x 3.5 mm audio interface, Mic in / Line in; 1 built-in microphone by default, 24 dB |
| Audio Output | 1 x 3.5 mm audio output interface; 1 built-in speaker by default, supports echo cancellation |
| Alarm Input | 1 |
| Alarm Output | 1 |
| General | |
| Operating Temperature / Humidity | -22° to 140° F (-30° to 60° C) Humidity 95% or less (non-condensing) |
| Power Supply | 12 V DC ± 10% / PoE (802.3 af) |
| Power Consumption | Max. 14.7 W |
| IR Range | About 50 ft (15 m) |
| Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
| Ingress Protection Level | IP66 |
| Dimensions | Φ6.6” × 1.7” (Φ 167.4 × 43.8 mm) |
| Weight | 3.1 lb (1,400 g) |