| Product Highlights | |
| Resolution | 1MP/720p |
| Camera Features | WDR, Outdoor |
| Lens | 3.6mm |
| Technology | HD-TVI |
- 1/3" Sensor
- HD 720P Video Output
- Adopts HDTVI Technology
- True Day/Night
- 3.6mm Fixed Lens
- 1 Matrix IR LEDs up to 131ft (40m)
- OSD Menu via UTC technology with Platinum TVI DVR
- DC 12V
| CMHR8432 | |
| Camera | |
| Image Sensor | 1/3"Sensor |
| Signal System | NTSC / PAL(Euro Version) |
| Effective Pixels | 1305(H)×1049(V) |
| Min. Illumination | 0.001 Lux @ (AGC ON),0 Lux with IR |
| Shutter Speed | NTSC: 1/60 ~ 1/50,000 PAL: 1/50 ~ 1/50,000 |
| Lens | 3.6mm |
| Day & Night | ICR |
| Synchronization | Internal synchronization |
| Video Frame Rate | NTSC:720p@60fps/PAL:720p@50fps |
| HD Video Output | 1 Analog HD output |
| S/N Ratio | More than 62dB |
| Menu | |
| Automatic Exposure | Globe AE / DWDR |
| AGC | Low / Middle / High / Off |
| Slow Shutter | Support |
| White Balance | Auto/Manual |
| D / N Mode | Color/ BW / SMART IR |
| 3D DNR | Low/Middle/High/off |
| Motion Detection | Support, maximum 4 zones |
| Privacy Mask | On/Off,maximum 8 zones |
| UTC Function | Support |
| Language | English/Chinese |
| Functions | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness,Brightness, Digital Zoom, Mirror |
| General | |
| Working Temperature /Humidity | -4°F - 140°F (-20 °C - 60 °C) |
| Humidity 90% or less (non-condensing) | |
| Power Supply | 12V DC |
| Power Consumption | Max.4.5W |
| Weather Proof Ratings | IP66 |
| IR Range | 131ft(40m) |
| Dimension | 4.1" × 4.1"× 10.4" (105.0 x 104.8 ×263.1mm) |
| Weight | 1.8lb(800g) |
Only registered users can write reviews