| Product Highlights | |
| Camera Features | Outdoor |
| Lens | 2.8mm |
| Resolution | 5MP |
| Technology | HD-TVI |
- High Definition Bullet 5MP HD-TVI Camera
- 2.8mm Fixed Lens
- 2560x1944@20fps
- 0.01 Lux, Smart IR
- 2 Matrix IR 2.0 LED up to 66ft
- UTC Control to OSD Menu
- DC 12V
- IP67
- PIR detection, visual alarm
| CMHR6452N-28PIR CAMERA | |
| Image Sensor | 5MP CMOS |
| Signal System | NTSC/PAL |
| Effective Pixels | 2560(H)*1944(V) |
| Min. Illumination | 0.01 Lux, 0 Lux with IR |
| Lens | 2.8mm; FoV: 85.5° |
| Shutter Speed | 1/30 (1/25) to 1/50,000 s |
| Day & Night | ICR |
| Synchronization | Internal |
| Video Frame Rate | 2560 x 1944@20fps |
| HD Video Output | 1 Analog Output |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
| MENU | |
| White Light | Alarm/Off |
| AGC | Support |
| D/N Mode | Color/ BW/ SMART |
| White Balance | ATW/ MWB |
| BLC | Support |
| Function | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror |
| GENERAL | |
| Working Temperature /Humidity | -40 °F ~ 140 °F (-40 °C ~ 60 °C) Humidity 90% or less (non-condensing) |
| Power Supply | DC 12V |
| Power Consumption | Max. 4.5W |
| Weather Proof Ratings | IP67 |
| IR Range | Up to 66ft (20m) |
| Dimensions | 2.68" × 2.76" × 7.08" (68 mm × 70 mm × 179.8 mm ) |
| Weight | 0.76 lbs (345g) |
Product reviews
Platinum PIR Precision
This camera's night vision is impressively sharp.
Guest | 9/15/2025 2:23 AM
Was this review helpful? (0/0)
Good picture quality.
Good camera, easy to install, the PIR works as intended I just wish they made bigger ones for large area illumination.
Guest | 3/2/2022 11:38 AM
Was this review helpful? (0/0)
Only registered users can write reviews