| Product Highlights | |
| Number of Channels | 32Ch |
| Technology | Hybrid, Analog, IP/Network |
- 32Ch 16 Analog + 16 Digital IP
- Rack Mountable / Hot Swappable HDDs
- iPhone, Blackberry, Windows Mobile viewing
- 10000GB (10TB) Hard drive & 6GB RAM
- Backup on CDRW/DVDRW
- Remote access IE, Firefox and Mobile
| • DVR Specifications | |
| Processor | Intel® Quad-Core i7 3.06GHz |
| Operating system | Windows 7 |
| Memory | 12GB RAM |
| Hard Disk Drive | 10000GB (10 Terabyte) |
| DVD Drive | DVD+RW / CD-RW Combo |
| • DVR Card Specs | • Geovision GV-800 |
| Camera inputs | 16 Analog Channels + 16 Network IP Camera |
| Audio inputs | 4 Channel |
| Display speed | Real Time |
| Compression system | Hardware H.264 Compression |
| Video resolution | Full D1, Half D1, CIF (Analog) Up to 5MP IP Resolution |
| Motion detection | Motion detect per channel?sensitivity adjustable |
| Web access | IE, Firefox, Safari and mobile Static & Dynamic IP |
| IP Camera Support | 16 Geovision IP Cameras (license Included) |
| • Included | |
| Warranty | 3 full year |
| Tech Support | Life time |
| Mouse, Keyboard, System estore/Manual CD | |